FOWLER 54-404-878
-50-950 -58~1742 Thermometer

发貨:







支付:















庫存0件
一天內發貨數量
單價
最低訂購數量 1
合計:
$0.00
滿¥199包郵
數量越多價格越優惠嗎?¥
| 屬性 | 值 |
|---|---|
| 製造商產品編號 | 54-404-878 |
| 製造商 | FOWLER |
| 產品分類 | Thermometer |
| RoHS | Yes |
| ECCN | - |
| size | - |
| Applicable scope | - |
| colour | - |
| material quality | - |
| size | - |
| specifications | - |
| External dimensions | - |
| Number of Channels | - |
| Interface | - |
| accuracy | - |
| Appearance dimensions | - |
| resolving power | - |
| ambient temperature | - |
| TemperatureCoefficient | - |
| WorkingTemperature | - |
| StorageTemperature | - |
| PowerSupply | - |
| Display resolution | - |
| Standard | - |
| Backlight | - |
| Battery life | - |
| thermocouple | - |
| HighAndLowTemperatureSoundAlarm | - |
| DigitalRetention | - |
| UnitConversion(℃/℉) | - |
| AutomaticShutdown | - |
| LowVoltageDisplay | - |
| LCD Display | - |
| HighAndLowTemperatureLedAlarm | - |
| ResponseTime | - |
| SpectralResponse | - |
| Laser | - |
| DataStorage | - |
| Automatic backlight off time | - |
| Distance coefficient ratio(D:S) | - |
| Display held for 7 seconds | - |
| Measurement Range | - |
| WorkingHumidity | - |
| DropTest | - |
| BodyColor | - |
| authentication | - |
| BasicAccuracy | - |
| OpticalResolution | - |
| accuracy | ±1.5% Reading or ±1.5℃, Whichever is Greater |
| Emissivity | 0.10~1.00 Adjustable (0.95 Preset) |
| Repeatability | 1% Reading or 1 ℃, Whichever is Greater |
| MeasuringRange | (-50-950℃) (-58~1742℉) |
| Package | - |
| Packaging | Box-packed |
| Standard Package | 1 |
| Weight | 336.5 |













