TESTO 0564 5502
庫存0件
一天內發貨數量
單價
最低訂購數量 1
合計:
$0.00
滿¥199包郵
數量越多價格越優惠嗎?¥
| 屬性 | 值 |
|---|---|
| 製造商產品編號 | 0564 5502 |
| 製造商 | TESTO |
| 產品分類 | Other Instruments |
| RoHS | Yes |
| ECCN | - |
| characteristic | - |
| colour | - |
| specifications | - |
| characteristic | - |
| Type | - |
| Usage Scenario | - |
| voltage | - |
| accuracy | - |
| resolving power | - |
| Automatic shutdown | 10 Minutes |
| Battery type | - |
| current | - |
| Frame rate | - |
| Jaw size | - |
| Classify | - |
| Protection level | IP54 |
| Iron Matrix Measurement Range | - |
| Transmission power | - |
| Light source wavelength | - |
| Screen display | - |
| Conduction test | - |
| memory function | - |
| Illuminance Measuring Range (Lux) | - |
| Illuminance Detection Accuracy | - |
| LED flashlight | - |
| Breakpoint lookup | - |
| Specification/size | - |
| battery | Four AA Batteries |
| Counting Range (times) | - |
| Measuring distance (mm) | - |
| Non-iron Matrix Measurement Range | - |
| Measurement Resolution | - |
| Measuring Error | - |
| Speed Measuring Range (PRM) | - |
| measuring range | -50~150℃、-1~60bar、0~20000 micron |
| size | 210*121*60mm |
| Package | - |
| Packaging | Box-packed |
| Standard Package | 1 |
| Weight | 1 |



























